Open Teams
      Rank  Score  Name                                                  Team                      #     1     2     3     6     7     8     9     10

         1   1,65  Birkir Jón Jónsson - Aðalsteinn Jörgensen             Kvika                     5               1,54  2,06        0,58  0,65  3,41
         2   1,56  Mikael Arnberg - Göran Hammarström                    Hammershark               8   3,13  1,21  1,05  2,37  1,53  1,53  1,21  0,43
         3   1,50  Allan Livgård - Terje Aa                              Sörvoll                   8   2,81  0,49  0,21  3,00  0,35  2,15  1,95  1,05
         4   1,38  Michael Askgaard - Kasper Konow                       Young Guns                8   0,49  0,57 -0,15  3,32  0,37  2,91  3,67 -0,16
         5   1,36  Birger Pedersen - Simon Eileraas                      Haugaland                 8   1,42  0,53  0,03  3,09  0,14  0,62  2,90  2,17

         6   1,18  Skúli Sigurdarson - Ragnar Jónsson                    Vélasalan                 4              -1,83  1,29        3,15  2,09
         7   1,17  David Gold                                            Anita Sinclair            5               1,31  4,44 -2,27        0,57  1,80
         8   1,15  Mads Eyde - Peter Fredin                              Mads                      8   0,75 -0,63  3,71 -0,17  1,45  1,93  0,88  1,30
         9   1,12  Arnar Geir Hinriksson - Jón Steinar Gunnlaugsson      Krissi                    8  -0,27  0,98  1,36 -1,14  3,58 -0,99  4,92  0,54
        10   1,12  Diana Damianova - Victor Aronov                       K1                        8   3,39  1,34  0,51  2,67  1,83  1,11 -2,15  0,26

        11   1,10  Björn G Friðriksson - Björn Friðriksson               Vestri                    4   0,90  0,42              0,80  2,31      
        12   1,07  Sigurjón Harðarson - Kristján B Snorrason             Blues                     8   1,58 -0,37  1,39  4,01 -0,99  1,73  0,90  0,32
        13   1,03  Sigfús Örn Árnason - Jón Páll Sigurjónsson            Fasteignaviðhald          8   3,00  1,19  0,67  0,85 -1,38 -0,13  2,28  1,80
        14   1,00  Eiríkur Jónsson - Gunnar Sjöqvist                     CAPONE                    8  -2,74  1,90  3,42  1,01 -0,57  3,56 -0,56  1,96
        15   0,98  Erik Eliassen - Rolf Eliassen                         3 weaks links             7  -1,79 -0,31 -0,72        0,42  4,54  0,02  4,71

        16   0,94  Ragnar Magnússon - Ómar Olgeirsson                    Málning hf                6   2,34  0,68  2,12        0,26 -1,03        1,27
        17   0,93  Måns Berg                                             Bridgebertheau.com        8  -0,27  0,92  1,58  0,01  0,59  3,49  2,15 -1,05
        18   0,91  Peter Bertheau                                        Bridgebertheau.com        8   1,06  0,13  1,58  1,56  0,22 -0,62  0,87  2,45
        19   0,90  Guðmundur Páll Arnarson                               JE Skjanni                5   1,48  0,94 -0,12  0,97              1,23
        20   0,89  Sigþrúður Blöndal - Harpa Fold Ingólfsdóttir          Norðurljós                8  -0,40  1,86 -0,73  0,97  2,78 -1,32  1,24  2,75

        21   0,89  Rumen Trendafilov - Nevena Senior                     Senior                    8   2,11  0,13 -0,09 -0,48  2,27 -1,11  1,74  2,53
        22   0,88  Bill Begert - Jess Jurkovic                           Bill Begert               8   1,16  1,29  0,30  0,17  0,96  1,67  0,11  1,37
        23   0,87  Björgvin Már Kristinsson - Júlíus Sigurjónsson        Donjulio                  8  -0,38  1,54 -0,51  2,68  1,45  0,52  1,15  0,47
        24   0,86  Thor Erik Hoftaniska - Thomas Charlsen                de Botton                 8   0,39  1,02 -1,60  4,35  2,12 -1,33  2,20 -0,26
        25   0,86  Örn Arnþórsson - Guðlaugur R Jóhannsson               Sveit Helga Jóhannssonar  8  -1,31 -1,19  1,30 -3,09  0,79  0,85  5,31  4,18

        26   0,77  Marner Joensen - Arnbjørn Sivertsen                   Spada Kongar              8  -0,02  2,66  1,05  1,76 -0,72  3,03  0,18 -1,80
        27   0,75  Rune Hauge - Erik Sælensminde                         Silla                     8   1,30 -0,42 -1,02  1,48  1,39  3,24 -0,39  0,40
        28   0,70  Hjördís Sigurjónsdóttir - Kristján Blöndal            Þrír frakkar              6  -0,34       -0,44  3,18 -0,22 -0,14        2,17
        29   0,70  Simon Hult                                            Bridgebertheau.com        8   1,06  0,92 -1,60  0,01  0,59  3,49  2,15 -1,05
        30   0,69  Robert Bäck - Per-Inge Helmertz                       Weland.se                 8   0,01 -0,23  0,65  3,53 -1,73  1,89 -1,21  2,58

        31   0,66  Per Jansson - Lars Kennethsson                        Weland.se                 8  -0,49  2,84 -0,30  1,28 -0,55  2,57 -1,10  0,99
        32   0,63  Garðar Þór Garðarsson - Arnór Ragnarsson              Dagsformið                5                     2,05 -3,17  0,03  2,60  1,67
        33   0,63  Jim Höyland - Tor Bakke                               The norsemen              8   0,40  1,79  0,12 -0,35  1,40  2,67 -0,55 -0,43
        34   0,63  Anton Haraldsson - Daníel Már Sigurðsson              Samskip                   8   3,25  0,44 -0,13  0,67  0,09 -1,48  0,97  1,20
        35   0,62  Hrund Einarsdóttir                                    Ferill verkfræðistofa     8   2,81 -0,53 -1,31  0,79 -1,70  1,63  2,22  1,04

        36   0,60  Dröfn Guðmundsdóttir                                  Ferill verkfræðistofa     7   2,81 -0,53 -1,31       -1,70  1,63  2,22  1,04
        37   0,59  Guðmundur Sv. Hermannsson - Björn Eysteinsson         Sveit Helga Jóhannssonar  7   0,21  0,38  0,34        1,74 -0,83 -0,02  2,29
        38   0,59  Erlendur Jónsson                                      Astro                     7   0,17 -1,60  0,33  1,15  2,69 -1,67        3,05
        39   0,58  Jo Arne Ovesen - Siv Thoraresen                       Siv                       8   3,74  0,06 -0,61  2,47 -0,57 -0,85  0,72 -0,31
        40   0,57  Helgi Sigurðsson - Haukur Ingason                     Garðs apótek              8  -0,17  1,36  0,24  2,02  2,15 -0,94 -1,53  1,44

        41   0,53  Páll Þórsson - Hlynur Angantýsson                     Skinney Þinganes hf  1    8  -0,61  2,10 -2,03  1,97  2,61  1,02  0,55 -1,37
        42   0,53  Torfi Jónsson                                         Rangæingar                4   0,07  0,42  0,44  1,19                  
        43   0,52  Lárus Pétursson - Sveinbjörn Eyjólfsson               Jón Eyjólfsson            8   1,65 -1,30 -0,13  2,53 -1,06  3,06 -1,52  0,95
        44   0,52  Jón Smári Pétursson - Kristján Pétursson              Rafdreifing               8  -0,57 -0,34 -0,14  2,66  0,71  1,32 -0,06  0,59
        45   0,52  Halldór Svanbergsson - Kristinn Kristinsson           1x2                       8  -0,78  1,96  0,25  1,23  0,39 -1,01 -0,18  2,32

        46   0,52  Vladimir Mihov - Ivan Nanev                           K1                        8   4,10  0,17 -0,88 -1,65 -0,66  3,25 -0,87  0,66
        47   0,51  Jacob Duschek - Mikkel Larsen                         Young Guns                8  -0,01  2,76 -0,01  2,14 -0,47 -1,53  1,70 -0,47
        48   0,50  Andrew Robson                                         Anita Sinclair            8  -0,90  2,32  2,70  0,72 -0,23 -0,20 -2,20  1,80
        49   0,50  Hjálmar S Pálsson - Jörundur Þórðarson                Eimskip                   5   1,54 -0,17        1,26 -0,06 -0,07      
        50   0,49  Sólveig Jakobsdóttir - Ingibjörg Guðmundsdóttir       Sveitin okkar             8  -1,58  0,70  1,38 -1,29 -0,45  1,29  3,19  0,68

        51   0,49  Sverrir G Ármannsson - Steinar Jónsson                Kvika                     4   3,91  1,41       -3,00 -0,37            
        52   0,48  Nataly Goldin - Lloyd Arvedon                         Lloyd                     8  -3,53 -0,74  1,12 -0,73  4,12  0,14  1,18  2,31
        53   0,48  Ólafur Steinason                                      SFG                       8   0,03  0,06  1,71 -3,42 -0,85  3,43  2,30  0,55
        54   0,45  Sverrir Þórisson                                      Krumma.is                 7   0,32  3,34  0,36 -1,26 -0,70  0,58        0,54
        55   0,45  Trond Are Nitter - Jan Kristen Lutro                  NorDan                    8   1,31  0,31  1,23 -1,19 -0,39  1,92  1,37 -0,99

        56   0,42  Ásmundur K Örnólfsson                                 SFG                       7  -1,88 -1,63        2,04  0,05 -0,25  0,95  3,66
        57   0,42  Sigurður Sigurjónsson - Eðvarð Hallgrímsson           Álfaborg                  8   1,97  1,06 -1,02 -0,52  0,44  1,01 -0,68  1,08
        58   0,41  Magnús E Magnússon                                    JE Skjanni                8   1,19  0,94 -1,16  0,97  0,70  0,20  1,23 -0,81
        59   0,41  Sigurður Skagfjörð                                    Rangæingar                8   0,07  0,42  0,44  1,19 -0,14 -1,06  2,03  0,31
        60   0,40  Flemming Jessen - Sigurður Þorvaldsson                Kjóarnir                  5         1,56        1,13       -0,90 -0,09  0,29

        61   0,37  Peter Crouch                                          Anita Sinclair            8  -0,62  0,45  1,31  4,44 -2,27  0,37  0,57 -1,30
        62   0,37  Guðrún Óskarsdóttir - Anna Ívarsdóttir                Hótel Hamar               8   2,63 -1,36  1,96 -0,11  0,85  1,66 -0,26 -2,43
        63   0,37  Stefán Jóhannsson - Kjartan Ásmundsson                Donjulio                  8   0,96  3,81  0,88 -2,02 -0,26  1,34 -1,95  0,16
        64   0,36  Anders Hagen - Jonas Houmöller                        Mads                      8  -2,34  1,08  0,90 -0,68  3,92 -2,07  3,88 -1,80
        65   0,35  Þórir Sigursteinsson                                  Krumma.is                 5   0,32  3,34        0,83 -0,70       -2,03

        66   0,34  Adam Stokka                                           Bridgebertheau.com        8  -0,27  0,13 -1,60  1,56  0,22 -0,62  0,87  2,45
        67   0,33  Sævar Þorbjörnsson                                    JE Skjanni                6        -0,06 -0,12 -0,93  3,10       -1,74  1,75
        68   0,32  Zia Mahmood                                           Anita Sinclair            7  -0,90  2,32  2,70  0,72 -0,23 -0,20 -2,20
        69   0,32  Jóhanna Sigurjónsdóttir - Una Árnadóttir              Vorboðar                  8   1,72 -0,77 -0,47  3,42 -1,28  0,13 -1,24  1,03
        70   0,31  Frederic Wilt                                         Psycho BK                 8  -0,66 -1,13 -0,31  0,73  2,66  1,48  0,26 -0,55

        71   0,30  Sigurbjörn Haraldsson - Jón Baldursson                Kvika                     7   1,94 -0,44 -0,84        0,47 -1,02  2,42 -0,40
        72   0,30  Helgi G Helgason - Björn Snorrason                    Tryggingamiðstöðin        6         1,41 -0,32  1,14 -0,35       -2,42  2,34
        73   0,28  Torhild Heskje - Gunn Tove Vist                       Heskje                    8   2,40 -1,59  0,46 -0,33  2,98  1,10 -3,88  1,10
        74   0,28  Sveinn Ragnarsson - Sigurður Jón Björgvinsson         Samskip                   8   3,53 -1,41  0,61 -1,55  1,59  0,58 -0,11 -1,01
        75   0,27  Gylfi Pálsson - Stefán Vilhjálmsson                   Bústólpi ehf              8   0,78  1,13 -0,03  1,04  1,08 -1,89 -2,28  2,36

        76   0,27  Guðmundur Halldórsson - Hermann Friðriksson           Skinney Þinganes hf  1    8   0,34 -0,05  0,78  1,49  0,72 -0,58 -0,86  0,32
        77   0,26  Guðmundur Snorrason                                   Grant Thornton            8   0,76  1,39  0,01  2,36  1,73 -0,10 -1,72 -2,32
        78   0,26  Gústaf Steingrímsson                                  Optimar-KAPP ehf          7  -0,02  0,96  2,34       -0,09  1,38  0,28 -3,05
        79   0,25  Oddur Hannesson - Sigurjón Ingibjörnsson              Call Me Ishmael           8  -2,37  1,24  0,05  0,23  1,27  1,02 -0,45  1,03
        80   0,25  Þröstur Ingimarsson                                   Grant Thornton            6   2,74 -0,98              0,55  0,24 -1,76  0,70

        81   0,24  Geir Larsen - Thorleif Skimmeland                     Heskje                    8   1,63 -0,13  0,32 -0,79  3,02 -0,58 -0,88 -0,63
        82   0,24  Richard Bowdery - Brian Senior                        Senior                    8   3,52  1,59  0,47  0,93  0,23 -3,25 -1,23 -0,32
        83   0,24  Kristinn Ólafsson                                     Astro                     6   0,17        0,33  1,15       -2,21 -1,05  3,05
        84   0,24  Bergsteinn Einarsson                                  Optimar-KAPP ehf          8  -0,02  0,96  2,34  0,11 -0,09  1,38  0,28 -3,05
        85   0,19  Ísak Örn Sigurðsson                                   SFG                       8  -1,88 -1,63 -1,38  2,04  0,05 -0,25  0,95  3,66

        86   0,18  Bernódus Kristinsson                                  Vélasalan                 6   0,15 -0,92        0,58 -0,22        1,90 -0,40
        87   0,16  Guðmundur Baldursson - Steinberg Ríkarðsson           Þrír frakkar              6        -2,32  2,01 -1,04 -0,59  1,15  1,72
        88   0,15  Christian Bakke - Kåre Bogö                           The norsemen              8  -0,15  1,39  1,16  0,03 -0,96  1,06  0,86 -2,19
        89   0,14  Hjördís Eyþórsdóttir - Magnús Ólafsson                Mr Smith                  8  -0,42 -0,68 -1,36  0,93  0,57 -1,15 -0,10  3,34
        90   0,13  Andrés Þórarinsson - Halldór Þórólfsson               AHHH                      8   1,52 -2,76  0,42  0,00 -2,66  1,25  5,56 -2,31

        91   0,12  Gunnlaugur Sævarsson                                  Tryggingamiðstöðin        5   2,06  1,13        1,63       -3,56 -0,65
        92   0,12  Oystein Sæterdal - August Olason                      Leo                       8  -1,52 -1,21 -0,90  1,04  4,44 -1,58 -1,90  2,57
        93   0,12  Ómar Freyr Ómarsson - Örvar Óskarsson                 Ómar Freyr                8   0,16  0,37  0,09  1,65 -2,15  0,10 -0,11  0,81
        94   0,11  Liv Marit Grude                                       Psycho BK                 8  -2,81  0,95 -1,85  0,73  2,66  1,48  0,26 -0,55
        95   0,10  Ragnar Björnsson                                      Vélasalan                 5   0,15 -0,92             -0,22        1,90 -0,40

        96   0,09  Nedju Buchlev - Jim Elliott                           Transatlantic             8  -0,07  1,60  0,73 -2,75  0,81  2,07 -0,53 -1,12
        97   0,09  Gunnlaugur Karlsson                                   SFG                       8   0,03  0,06 -1,38 -3,42 -0,85  3,43  2,30  0,55
        98   0,07  Guðmundur Sveinsson                                   Astro                     7   0,35  0,64  0,47        1,57 -1,67 -1,05  0,16
        99   0,06  Övind Haga - Tore Bårdsen                             Haugaland                 8  -1,63  2,78  1,68 -1,18 -1,41  1,58  0,10 -1,44
       100   0,06  Haraldur Ingason                                      Krumma.is                 5               0,36  0,83        0,58 -2,03  0,54

       101   0,06  Pálmi Kristmannsson - Þorsteinn Bergsson              Unaós                     8   0,62  1,45 -0,11 -1,01  0,23  1,79  1,65 -4,18
       102   0,06  Ragnar Logi Björnsson                                 Skinney Þinganes hf  2    8  -0,99 -0,06  0,72  2,62 -1,45 -0,19 -1,47  1,26
       103   0,05  Jan Einar Sætre - Rune Brendeford Anderssen           Siv                       8   0,99 -0,94  0,13 -1,15 -0,29  0,83  0,06  0,76
       104   0,04  Guðbrandur Sigurbergsson                              GSE                       6  -2,11  1,57       -0,05        1,17  0,71 -1,08
       105   0,03  Hrólfur Hjaltason                                     Grant Thornton            5   0,76        0,15 -2,37  1,73 -0,10      

       106   0,03  Kristján Þorsteinsson - Björn Þorláksson              myvatnhotel.is            8   0,57  0,63  1,33  0,48  0,99 -0,52 -3,67  0,40
       107   0,02  Þorlákur Jónsson                                      JE Skjanni                5   1,19       -1,16        0,70  0,20       -0,81
       108   0,02  Karl Sigurhjartarson                                  JE Skjanni                6   1,48 -0,06       -0,93       -0,37 -1,74  1,75
       109   0,02  Ari Konráðsson - Egill Darri Brynjólfsson             Ómar Freyr                8   1,95  2,80 -0,47 -2,67  0,40 -0,24  0,13 -1,75
       110   0,00  Kristján Már Gunnarsson                               Tryggingamiðstöðin        6   2,06  1,13        1,63       -3,56 -0,65 -0,59

       111  -0,01  Ingvar P Jóhannsson                                   ByggogGlass.no            8  -1,94 -0,73 -1,12  0,85 -0,43 -0,69  1,54  2,43
       112  -0,01  Ljósbrá Baldursdóttir - Valgarð Blöndal               Þrír frakkar              4   0,61 -0,45                          1,76 -1,96
       113  -0,02  Gareth Bartley - Jutta Bartley                        B and B                   8   0,38 -1,73 -0,11  1,55 -1,74  1,58  1,01 -1,10
       114  -0,02  Brynjólfur Gestsson - Helgi Hermannsson               Rangæingar                8   0,13  1,74 -0,21 -1,23  1,41 -2,67  1,38 -0,76
       115  -0,02  Karl Þ Björnsson - Össur Friðgeirsson                 Set hf                    8  -0,90 -1,63 -0,05 -0,27 -1,01  0,25  1,82  1,59

       116  -0,04  Bjarni Ágúst Sveinsson - Sigurbjörn Þorgeirsson       Blues                     8   2,04 -2,80  0,53  0,52 -2,44 -0,27  4,63 -2,53
       117  -0,04  Brynjar Níelsson - Guðmundur Ágústsson                Krummar                   8  -3,39  0,73  1,22 -0,40  0,14 -0,72  1,52  0,55
       118  -0,04  Árni Már Björnsson                                    Vinir                     6         1,80 -0,91 -2,66 -0,36        1,08  0,77
       119  -0,05  Páll Valdimarsson - Baldvin Valdimarsson              Málning hf                6  -0,75 -1,58        2,75 -1,45        0,56  0,18
       120  -0,05  Lars Erik Thomassen - Jan Lovfall                     Leo                       8   2,34 -0,92 -3,71  1,83  1,35 -0,62 -2,09  1,41

       121  -0,05  Tryggvi Bjarnason - Karl Alfreðsson                   Guðmundur Ólafs           8  -2,63  0,69 -0,67  1,54  0,66  0,62 -0,90  0,29
       122  -0,06  Helgi A Nielsen - Hreinn Hreinsson                    Annata                    5  -1,19  1,13       -3,53  0,36  2,92      
       123  -0,07  Guðmundur Aldan Grétarsson                            Vinir                     6         1,80 -0,91 -2,66  0,82        1,08 -0,55
       124  -0,08  Rachel Moller - David Gurvich                         Bill Begert               8   0,02 -1,02 -0,65  0,68 -1,40  2,21 -0,13 -0,32
       125  -0,09  Sveinn Rúnar Eiríksson                                Grant Thornton            8   2,74 -0,98  0,15 -2,37  0,55  0,24 -1,76  0,70

       126  -0,09  Jón Halldór Guðmundsson                               Unnar Atli                8   1,84 -0,42 -0,87 -0,01 -1,45  0,07  1,05 -0,97
       127  -0,10  Friðþjófur Einarsson                                  GSE                       5  -2,11  1,57       -0,05        1,17       -1,08
       128  -0,12  Borislav Popov - Stefan Skorchev                      Harris                    8  -1,51  1,30  2,03 -4,44  1,70 -1,73  1,89 -0,18
       129  -0,12  Una Sveinsdóttir - Ragnheiður Haraldsdóttir           Ferill verkfræðistofa     8   0,66 -0,98 -2,70  0,33 -0,52  2,13  0,68 -0,54
       130  -0,13  Kevin Castner - Janet De Botton                       de Botton                 8   0,42 -1,29 -2,12  1,68  0,57  0,94 -0,57 -0,66

       131  -0,14  Magnús Ásgrímsson - Bjarni Sveinsson                  Unaós                     8   0,90  0,77  1,02 -0,86  0,70 -1,92  0,53 -2,29
       132  -0,15  Teri Smoot - Mary Ose                                 OSMO                      8  -0,11 -1,79  0,21 -0,20 -1,64  1,27  1,75 -0,68
       133  -0,16  Hallgrímur Hallgrímsson - Sigmundur Stefánsson        Sigmundur Stefánsson      8  -0,81  0,02  2,32 -1,68  1,06  1,35 -0,97 -2,57
       134  -0,17  Jonathan Harris - Steve Root                          Harris                    8   2,41 -0,45 -0,78 -0,72  0,52  0,27 -1,37 -1,27
       135  -0,18  Halldór Guðjónsson                                    Myndform                  7  -1,54  2,60 -1,23        0,45  0,19 -0,28 -1,44

       136  -0,18  Viktor Björnsson                                      Old Iceland               7   1,01 -0,88  0,51 -2,05 -1,27  0,62        0,77
       137  -0,18  Ingibjörg Halldórsdóttir                              Lloyd                     6              -0,34  0,08 -1,46  0,90 -1,08  0,80
       138  -0,18  Sigurður Vilhjálmsson                                 Astro                     6   0,35 -1,60       -2,47  2,69       -0,22  0,16
       139  -0,19  Júlíus Snorrason - Eiður Már Júlíusson                Álfaborg                  8   2,37 -1,13  0,11 -4,01  1,38 -0,22 -2,22  2,25
       140  -0,20  Böðvar Magnússon                                      1x2                       7  -3,20 -1,80 -0,77  2,65 -1,21  0,22  2,72

       141  -0,20  Sigurður Valdimarsson                                 Unnar Atli                8   1,84 -0,42 -0,87 -0,01 -1,45  0,07  0,22 -0,97
       142  -0,20  Niels Zeeberg - Signe Buus Thomsen                    NorDan                    8  -0,21 -1,56  0,28  1,23  1,21 -1,79 -1,89  1,12
       143  -0,21  Bjarni Jónsson - Eiríkur Sæmundsson                   Annata                    5  -1,48 -0,95 -1,39                   -0,71  3,50
       144  -0,21  Birgir Ólafsson - Frederik Helness                    ByggogGlass.no            8  -3,91 -2,70  0,34  0,27  3,46 -1,58  0,68  1,72
       145  -0,22  Skúli Skúlason - Rúnar Einarsson                      Vestri                    6   2,60        1,60 -3,32 -0,42       -0,57 -1,20

       146  -0,23  Aðalsteinn Steinþórsson - Birna Stefnisdóttir         Eyjafjallajökull          8   1,51 -0,53  0,77 -0,23 -3,46 -2,05  3,08 -0,92
       147  -0,24  Stig Dybdahl                                          Psycho BK                 8  -0,66 -1,13 -0,31 -0,08  3,11 -0,58  1,34 -3,66
       148  -0,26  Sigurður Steingrímsson                                1x2                       8  -3,20 -1,80 -0,77  2,65 -1,21  0,22  2,72 -0,70
       149  -0,26  Tomas Winqvist - Arne Ericson                         CAPONE                    8  -0,76  1,74  0,13  0,86 -2,12 -3,11  3,35 -2,17
       150  -0,27  Guðmundur Sigursteinsson                              Unnar Atli                8   0,81  1,06 -1,05 -1,56 -1,53 -0,69  1,05 -0,29

       151  -0,27  Ólafur Þór Jóhannsson - Pétur Sigurðsson              Pétur                     8   1,63 -0,77  1,39 -1,54 -1,08  2,70 -4,92  0,39
       152  -0,27  Anita Sinclair                                        Anita Sinclair            4  -0,62  0,45                    0,37       -1,30
       153  -0,28  Reynir Helgason - Frímann Stefánsson                  myvatnhotel.is            8  -0,56 -1,08  2,06 -0,93  2,44 -1,34 -1,70 -1,12
       154  -0,28  María Haraldsdóttir Bender - Bryndís Þorsteinsdóttir  Brandý                    8  -1,30 -1,13 -0,42 -1,40 -1,48  1,39  1,17  0,92
       155  -0,29  Gunnar Gunnarsson                                     Myndform                  8  -1,54  2,60 -1,23 -1,04  0,45  0,19 -0,28 -1,44

       156  -0,29  Margret Gunnarsdottír - Águst Thorsteinsson           Old Iceland               8  -1,65  1,60  0,14  2,34  1,10 -1,38 -0,95 -3,50
       157  -0,29  Pálmi Steinþórsson - Indriði Guðmundsson              EEV                       8   0,40 -1,54  1,85 -2,65  0,20 -1,63 -0,35  1,44
       158  -0,29  Steinarr Guðmundsson                                  Skinney Þinganes hf  2    8  -3,74 -0,06  0,72  2,62 -1,45 -0,19 -1,47  1,26
       159  -0,29  Irving Blakey - Joy Blakey                            B and B                   8  -0,96 -0,69 -0,35 -0,67 -0,79  0,69 -0,18  0,63
       160  -0,29  Mikael Rimstedt - Ola Rimstedt                        Hammershark               8  -2,06  0,92 -0,66 -2,36  1,45 -2,91  1,10  2,19

       161  -0,30  Sveinn Bjarman - Marcus Hjelte                        OSMO                      8  -0,62 -1,39  1,53  2,87 -1,39 -4,54  1,47 -0,30
       162  -0,31  Guðni Ingvarsson - Erla Sigurjónsdóttir               Fasteignaviðhald          8  -0,95 -0,38  0,10 -1,48 -0,44 -0,64  1,54 -0,26
       163  -0,32  Hallgrímur Rögnvaldsson - Guðmundur Ólafsson          Guðmundur Ólafs           8   2,25  1,73 -0,10  2,57 -1,83 -3,49 -4,63  0,97
       164  -0,32  Ove Meling Lunde                                      3 weaks links             4              -1,28  2,08 -0,80 -1,27      
       165  -0,33  Leifur Aðalsteinsson - Ingimundur Guðmundsson         Krummar                   7  -4,10  2,70  0,60       -0,96 -0,04  0,26 -0,77

       166  -0,33  Magnús Gylfason - Óli Björn Gunnarsson                Myndform                  8   0,13 -1,24 -0,28 -1,83  0,93  0,72 -0,82 -0,27
       167  -0,35  Sverre Koch - Jostein Sörvoll                         Sörvoll                   8   1,79 -0,88 -0,44 -2,06  1,38  1,03 -1,15 -2,45
       168  -0,36  Ingvaldur Gústafsson                                  Vélasalan                 7  -0,40 -0,13 -1,96  0,58  1,28 -3,03        1,12
       169  -0,37  Marinó Steinarsson - Smári Víglundsson                Logey                     8   0,95 -3,34 -1,53 -1,09  1,48 -1,29  0,53  1,37
       170  -0,37  Egill Guðjohnsen                                      Astro                     6         0,64  0,47 -2,47  1,57 -2,21 -0,22

       171  -0,37  Þorvaldur Pálmason - Jóhann Stefánsson                Berjavinir                8   0,02 -2,84  0,11  1,09 -1,82  2,05 -3,16  1,58
       172  -0,37  Sverrir G Kristinsson - Hrannar Erlingsson            Latvia                    8  -0,03  0,98 -1,54  0,35 -3,10  1,64  0,18 -1,47
       173  -0,38  Unnar Atli Guðmundsson                                Unnar Atli                8   0,81  1,06 -1,05 -1,56 -1,53 -0,69  0,22 -0,29
       174  -0,38  Loftur Pétursson - Kristín Þórarinsdóttir             Eyjafjallajökull          8  -2,41 -2,78 -0,25 -0,38  0,43  1,18 -0,53  1,72
       175  -0,40  Karl G Karlsson - Svala K Pálsdóttir                  Hótel Hamar               8  -2,25 -0,51  1,83 -0,97 -0,05  1,84 -1,34 -1,72

       176  -0,40  Magnús Sverrisson                                     Eimskip                   4               0,66 -0,83              1,16 -2,58
       177  -0,40  Halldór Þorvaldsson                                   Eimskip                   8  -0,13 -1,34  0,66 -0,83 -0,81  0,69  1,16 -2,58
       178  -0,40  Þorgerður Jónsdóttir - Guðný Guðjónsdóttir            Norðurljós                8  -0,67 -0,96 -1,88  0,11  3,17 -1,76  2,14 -3,34
       179  -0,40  Höskuldur Gunnarsson                                  Arion banki Hellu         7        -0,49 -0,53 -0,11 -3,02 -1,84  3,16  0,02
       180  -0,41  Eiríkur Kristófersson - Magnús G. Magnússon           EEV                       8   0,67 -3,81  0,31 -1,23  2,23 -2,13  0,45  0,27

       181  -0,42  Hlöðver Geir Tómasson - Þórarinn Ólafsson             Rafdreifing               8   0,56  0,77 -0,51  0,69 -3,58  1,76 -0,72 -2,34
       182  -0,42  Arngunnur Jónsdóttir - Stefanía Sigurbjörnsdóttir     Brandý                    8   0,04 -1,41 -0,84 -2,53 -0,93 -0,03  4,05 -1,72
       183  -0,43  Hlynur Garðarsson - Jón Ingþórsson                    Málning hf                4               1,60  2,19       -2,15 -3,35
       184  -0,43  Gunnar B Helgason - Juris Balasovs                    Latvia                    8   1,88  0,53  0,84 -0,03 -0,70 -2,70 -2,72 -0,54
       185  -0,43  Garðar Valur Jónsson                                  Berjavinir                7  -1,25  0,23  0,35        1,01 -1,18 -0,53 -1,67

       186  -0,44  Guðlaugur Sveinsson                                   Eimskip                   7  -0,13 -1,34 -1,05       -0,81  0,69  0,57 -0,99
       187  -0,45  Bodil Nyheim Öigarden                                 Psycho BK                 8  -2,81  0,95 -1,85 -0,08  3,11 -0,58  1,34 -3,66
       188  -0,45  Björn Arnarsson                                       Old Iceland               8   1,01 -0,88  0,51 -2,05 -1,27  0,62 -2,30  0,77
       189  -0,45  David Kendrick - Paul Barden                          Transatlantic             8  -0,13 -0,64  1,88 -2,19  0,06 -1,93 -1,65  0,99
       190  -0,47  Guðjón Sigurjónsson - Stefán Stefánsson               Garðs apótek              8  -0,35  0,51 -0,36 -2,68 -0,40  1,33  0,39 -2,17

       191  -0,47  Runólfur Þór Jónsson                                  Tryggingamiðstöðin        4  -3,13       -0,46       -1,38  3,11      
       192  -0,48  Gísli Steingrímsson                                   Krumma.is                 7  -0,23 -1,68 -0,24       -0,23 -1,10 -1,38  1,47
       193  -0,49  Jón Viðar Jónmundsson                                 Berjavinir                8  -1,25  0,23  0,35 -0,88  1,01 -1,18 -0,53 -1,67
       194  -0,49  Friðjón Þórhallsson                                   Tryggingamiðstöðin        5  -3,13       -0,46       -1,38  3,11       -0,59
       195  -0,49  Ingólfur Hlynsson                                     Eimskip                   3              -1,05                    0,57 -0,99

       196  -0,50  Viðar Gunngeirsson - Pétur Skarphéðinsson             Hótel Flúðir              8   0,27 -1,60 -2,06  0,00  0,96  1,49 -0,68 -2,36
       197  -0,50  Friðgerður Benediktsdóttir - Kristín Guðbjörnsdóttir  Ólína                     8   1,54  0,05 -1,22  0,20 -4,12 -0,70 -1,17  1,44
       198  -0,51  Hulda Hjálmarsdóttir - Hrafnhildur Skúladóttir        AHHH                      8  -2,34 -0,57  0,84  1,10 -3,11  0,70  0,09 -0,80
