Chairman's Cup - Quarter-final
      Rank  Score  Name                                   Team              #     1     2     3     4 

         1   1,19  Ole Raulund - Thomas Vang Larsen       Denmark 2 Open    3   0,83  3,13 -0,38
         2   0,90  Finn Brandsnes - Jan Tore Berg         Abax              4  -0,69  0,33  1,97  1,98
         3   0,89  Michael Askgaard - Kasper Konow        Denmark 2 Open    3   1,06  1,75 -0,13
         4   0,85  John Norris - Allan Cohen              JASS              4   0,89  1,67  0,07  0,76
         5   0,84  Apolinary Kowalski - Jerzy Russian     Lithuania         4  -1,01  2,21 -0,79  2,95

         6   0,75  Sven Åke Bjerregård                    6 No Trump        4   1,21  1,38  1,15 -0,76
         7   0,67  Jonny Hansen - Frank Svindahl          Abax              4   0,58  2,02  0,49 -0,43
         8   0,63  Wojciech Olanski - Vytas Vainikonis    Lithuania         2  -0,40        1,67
         9   0,59  Anders Morath                          6 No Trump        3         1,38  1,15 -0,76
        10   0,18  Erikas Vainikonis - Andrei Arlovich    Lithuania         2        -0,54        0,90

        11  -0,41  Lars Ø Allard - Håvard Jensen          The Fitness Boys  4   0,40  0,54 -1,67 -0,90
        12  -0,46  Krister Ahlesved                       6 No Trump        3  -0,89       -0,07 -0,41
        13  -0,53  Sally Brock - Barry Myers              England           4   0,69 -0,33 -0,49 -1,98
        14  -0,81  Gunnar Hallberg - Artur Malinowski     Silla             3  -1,06 -1,75  0,38
        15  -0,83  Stig Werdelin - Sigurd Lauge Pedersen  JASS              4  -1,21 -1,38 -1,15  0,41

        16  -0,84  Vidar Smith - Sigurd Evjen             The Fitness Boys  4   1,01 -2,21  0,79 -2,95
        17  -0,87  Tommy Bergdahl                         6 No Trump        2        -1,67 -0,07
        18  -0,99  Jonas Petersson                        6 No Trump        3  -0,89 -1,67       -0,41
        19  -1,04  Frances Hinden - Graham Osborne        England           4  -0,58 -2,02 -1,97  0,43
        20  -1,28  Erik Saelensminde - Simon Gillis       Silla             3  -0,83 -3,13  0,13


<33%     1   1,21  Tommy Gullberg                         6 No Trump        1   1,21