Mixed Swiss Teams - Qualifying
Rank  Score  Name                                                Team                     1     2     3     4     5

   1   1.82  Mark GORDON                                         Gordon                2.19  1.44            
   2   1.56  Fiona BROWN - Keiran DYKE                           Harding                     1.73  0.09        2.85
   3   1.37  Desislava Borissova POPOVA - Geir HELGEMO           Hauge                       0.61  2.11  1.70  1.04
   4   1.34  Valentin I.D. KOVACHEV AL-SHATI - Cecilia RIMSTEDT  Hansen                0.94        3.77  0.24  0.39
   5   1.30  Thomas GOTARD - Natalia SAKOWSKA                    Very Mixed                 -0.56  2.58        1.87

   6   1.26  Lusje Olha BOJOH - Denny SACUL                      Gabrial UI                                    1.26
   7   1.18  Rajeev KHANDELWAL - Himani KHANDELWAL               India Alizee          2.69 -0.13              0.99
   8   1.16  Mike CAPPELLETTI SR                                 Green                 0.88  1.52  1.53  2.12 -0.26
   9   1.09  Manuel d' OREY CAPUCHO - Maria Joao LARA            Chagas                1.29  1.53  2.29 -1.29  1.62
  10   1.08  Robb GORDON                                         Steelers              0.91 -0.82        2.35  1.90

  11   1.04  Jessica HAYMAN PIAFSKY - Nicolas L'ECUYER           Ida                   0.44  2.09  0.12  1.63  0.93
  12   1.03  Irina LEVITINA                                      Hansa Narasimhan      2.52              1.24 -0.67
  13   0.99  Bas DRIJVER - Marion MICHIELSEN                     O'Rourke              3.73 -1.46        1.34  0.35
  14   0.94  Pratap RAJADHYAKSHA                                 Gordon                2.19        1.20  0.03  0.32
  15   0.92  Bernard PAYEN - Daniele GAVIARD                     Payen                 0.76  1.46              0.54

  16   0.91  Sergio ARANHA                                       Amigos                0.65 -0.46  1.89  2.78 -0.32
  17   0.90  Sally WHEELER - Buddy HANBY                         Wheeler               0.33  3.25  1.46 -1.20  0.65
  18   0.89  Donatella HALFON - Eric MAUBERQUEZ                  Payen                 3.22  0.88 -1.82  1.29
  19   0.88  David FORGE - Veronique VENTOS                      Frind                 2.59 -1.53        0.51  1.93
  20   0.87  Leslie PARYZER - Stephen GOLDSTEIN                  Goldstein             1.11 -1.44  0.64  1.96  2.09

  21   0.84  Connie GOLDBERG - Daniel LAVEE                      Hinze                       1.53  0.14      
  22   0.83  Christal HENNER-WELLAND - Roy WELLAND               Auken                 1.73  1.28       -0.51
  23   0.83  David RODNEY - A. RODNEY                            Hennings              0.09  1.58  1.36  2.09 -0.99
  24   0.81  Greg HINZE - Jo Ann SPRUNG                          Hinze                 3.12        0.91 -0.24 -0.54
  25   0.80  Sylvie WILLARD - Gabriel CHAGAS                     Chagas                2.56 -0.20  0.99  0.91 -0.24

  26   0.78  Suci Amita DEWI - Munawar SAWIRUDDIN                Djarum                1.11 -0.96  2.03 -0.15  1.85
  27   0.76  David BIRMAN - Daniela BIRMAN                       India Alizee         -1.57  2.53 -0.14  2.24
  28   0.75  Jenny WOLPERT                                       Gordon                      1.44  1.20  0.03  0.32
  29   0.71  Vladislav Nikolov ISPORSKI                          Isporski             -0.80  0.86 -0.09  0.84  2.75
  30   0.71  Felix ZIMMERMANN - Argenta PRICE                    Nice Girls            2.41  1.09  1.01 -1.44  0.48

  31   0.70  Ron SMITH - Jill LEVIN                              Hansa Narasimhan     -0.94  2.33  0.16  1.70  0.26
  32   0.68  Jean-Baptiste FANTUN - Isabelle LE PROVOST          Frind                 1.79  0.20  0.42        0.29
  33   0.65  Marcelo AMARAL - Marita Lujon AMARAL                Amigos                0.80  0.56  0.24  1.59  0.05
  34   0.63  Tommy GARVEY - Daniela von ARNIM                    Auken                 0.62       -0.22  1.44  0.69
  35   0.63  Chris WILLENKEN - Migry ZUR-CAMPANILE-ALBU          Willenken            -0.10 -0.07  1.62  0.44  1.27

  36   0.63  Jan MARTEL - Chip MARTEL                            Meltzer                    -0.30  0.75        1.44
  37   0.62  Xiaoyi LI                                           Beijing Trinergy     -0.20 -0.73        3.73 -0.32
  38   0.61  Cathy STRAUCH - Peter WEICHSEL                      Schwartz              0.10  0.69 -0.42 -0.91  3.57
  39   0.60  Paul LEWIS - Linda LEWIS                            Glasson               0.94 -1.28  1.52  1.03  0.77
  40   0.59  Daisy GOECKER - Andrew MARKOWITZ                    Kahlenberg           -0.08  0.05  1.87  0.39  0.74

  41   0.58  Sylwia McNAMARA                                     Steelers                    1.44  0.61 -0.43  0.71
  42   0.56  Catherine D'OVIDIO - Philippe SOULET                Payen                             2.80 -0.91 -0.20
  43   0.56  Dale JOHANNESEN - Lynn JOHANNESEN                   Hinze                 0.91 -1.09        2.21  0.20
  44   0.56  Inez van EIJCK - Bob DRIJVER                        Stienen               0.94  0.59  1.38 -1.68  1.56
  45   0.52  Veronique BESSIS - Thibault COUDERT                 France Girls                      0.49  0.55

  46   0.51  Morella PACHECO - Fernando Alfredo LEMA             Ferlema               1.42 -1.28 -0.97  1.36  2.01
  47   0.50  Eddie WOLD                                          Hansa Narasimhan      2.52  0.87 -1.46  1.24 -0.67
  48   0.49  Shannon CAPPELLETTI - Michael SEAMON                Gordon               -0.94  2.03  0.22  1.20 -0.05
  49   0.48  Ewa Agnieszka GRABOWSKA - Grzegorz NARKIEWICZ       De Botton            -0.06  0.80  2.55  0.74 -1.62
  50   0.47  Jimmy CAYNE - Gabriella OLIVIERI                    Cayne                       1.98  0.97 -1.10  0.04

  51   0.47  Yue LIN - Xueliang CAO                              Pin An               -0.25  1.74             -0.09
  52   0.47  Barbara GOTARD - Tomasz GOTARD                      Very Mixed            1.68  0.46       -0.74
  53   0.46  Elaine LANDOW - Craig ROBINSON                      Horn Lake 6                 0.04  1.19  0.16
  54   0.45  Namik KOKTEN - Tuna ALUF                            Cushing              -0.56 -0.86  0.28  3.94 -0.53
  55   0.45  Artur MALINOWSKI - Janet DE BOTTON                  De Botton            -0.44 -0.29  0.78  1.96  0.24

  56   0.44  Donna DULET - Abe PINELES                           Dulet                -0.32  0.13  2.55 -2.09  1.91
  57   0.41  Arvid WIKNER - Emma SJOBERG                         Kamras               -1.42        2.52  0.15
  58   0.41  Gracia YALMAN - Ali YALMAN                          Karsiyaka            -0.41  1.40  0.08 -0.49  1.49
  59   0.38  Steve BLOOM - Betty BLOOM                           Cooper               -1.11  0.85  3.26 -0.47 -0.62
  60   0.38  Thomas WEIK - Cindy BERNSTEIN                       Wheeler               0.41  1.05 -0.16 -0.03  0.62

  61   0.37  Allison BRANDT                                      Giesler                                       0.37
  62   0.36  Pamela NISBET                                       Hargreaves                       -0.97  1.68
  63   0.35  Brian CALLAGHAN - Christine DUCKWORTH               Callaghan             1.29  0.96  1.82 -1.59 -0.69
  64   0.34  Margie GWOZDZINSKY - Richard SCHWARTZ               Schwartz              0.25  0.67  1.93 -2.12  0.98
  65   0.33  Sandra RIMSTEDT - Johan UPMARK                      Kamras                     -0.15 -0.64  1.42  0.69

  66   0.33  Godefroy De TESSIERES - Marion CANONNE              Funbridge Girls FRA  -1.07  0.23  0.56 -1.10  3.03
  67   0.27  Linda GORDON                                        Steelers              0.91 -0.82 -0.92        1.90
  68   0.26  M. HENNINGS - D. HENNINGS                           Hennings             -1.49  0.47  1.02 -0.32  1.62
  69   0.25  Sascha WERNLE - Jovanka SMEDEREVAC                  Hansen                1.07  0.92 -0.08       -0.93
  70   0.24  Mike McNAMARA                                       Steelers             -1.14  1.44  0.61 -0.43  0.71

  71   0.20  Franky Steven KARWUR - Joice MANDOLANG TUEJE        Gabrial UI           -0.73  0.93 -0.04  1.10 -0.24
  72   0.19  Pam MILLER - Jim RASMUSSEN                          Rasmussen            -1.29  0.04 -1.87  0.73  3.33
  73   0.18  Rose MELTZER - Kyle LARSEN                          Meltzer              -1.73  1.83        0.43
  74   0.17  Sven Olai HOYLAND - Marianne HARDING                Harding              -0.76 -0.04        0.71  0.75
  75   0.16  Laura DEKKERS - Simon de WIJS                       Berg                  0.20  0.13  0.37  0.41 -0.29

  76   0.16  Petra von MALCHUS - Walter HOEGER                   Moscow               -1.27 -0.85  0.58  1.64  0.72
  77   0.16  Mark McLAUGHLIN - Suzanne McLAUGHLIN                Hawkes                0.25 -0.15  0.16  2.04 -1.51
  78   0.13  Kitty MUNSON COOPER - Steven COOPER                 Cooper                0.45  0.96 -1.19  1.10 -0.65
  79   0.13  Samantha NYSTROM                                    Barrett              -0.62  2.66 -0.24 -0.41 -0.75
  80   0.12  Lale GUMRUKCUOGLU                                   Istanbul             -0.52 -0.87  2.01       -0.12

  81   0.11  Kerri SANBORN                                       Ekeblad              -0.91  0.21  1.77 -0.16 -0.35
  82   0.11  Kathy WALVICK - Walter WALVICK                      Green                -1.73  1.72 -1.01  0.91  0.67
  83   0.10  Jo MORSE                                            Steelers             -1.14       -0.92  2.35
  84   0.08  Ida GRONKVIST - Tim VERBEEK                         Ida                   0.06 -0.43  0.45  0.73 -0.39
  85   0.04  Jay BAUM - Kathy BAUM                               Horn Lake 6          -0.09 -0.25              0.47

  86   0.04  Rene STIENEN - Elly SCHIPPERS-BOSKLOPPER            Stienen              -2.19  0.59 -1.62  0.60  2.82
  87   0.01  Salih Murat ANTER                                   Istanbul             -0.52 -0.87  2.01 -0.44 -0.12
  88   0.00  Sjoert BRINK - Meike WORTEL                         O'Rourke                         -1.02 -1.20  2.24
  89   0.00  Andy STARK                                          Hargreaves                       -0.97  1.68 -0.71
  90   0.00  Yan HUANG                                           Beijing Trinergy     -0.20 -0.73 -2.48  3.73 -0.32

  91  -0.02  Jacqui MITCHELL - Alfredo VERSACE                   Cayne                 0.06        0.58       -0.69
  92  -0.02  Alexander ALLEN - Julie ROWE                        Dulet                 0.74 -0.26  0.97  0.32 -1.87
  93  -0.04  Yi Qian LIU - Weimin WANG                           Pin An                2.70  1.07 -2.29 -1.63
  94  -0.04  Louis REICH                                         Feldman              -2.41  2.51  2.48 -1.81 -0.98
  95  -0.05  Russ EKEBLAD                                        Ekeblad              -0.91 -0.61  1.77 -0.16 -0.35

  96  -0.09  Salvador ASSAEL - Serap CARFI                       Karsiyaka            -0.33  3.22 -3.77 -0.55  0.97
  97  -0.09  Barbara TRAVIS - John RAYNER                        Rayner                1.35 -1.25 -0.45  0.86 -0.98
  98  -0.10  Vaino KELHA - Eeva PARVIAINEN                       Cassini               0.41 -0.80  0.69 -0.65 -0.14
  99  -0.13  Linda MCGARRY - Dennis MCGARRY                      Levine               -1.21  0.30 -1.40  0.96  0.72
 100  -0.13  Abby HEITNER                                        Feldman              -2.41  2.51  2.48 -2.24 -0.98

 101  -0.14  Melih OZDIL - Matilda POPLILOV                      Cushing              -1.68  0.92  0.30  0.25 -0.48
 102  -0.14  Tim REES - Sam PUNCH                                Callaghan             1.18  2.57 -2.80 -2.78  1.13
 103  -0.16  Sebastian WEYAND - Jessie CARBONNEAUX               Nice Girls            1.21 -1.53 -1.53  0.51  0.53
 104  -0.17  Arline FULTON - Ellis FEIGENBAUM                    Fulton               -0.31  0.63 -0.28  1.20 -2.09
 105  -0.17  Raffael BRAUN                                       Drunken Kangaroos    -0.88 -1.05 -0.82 -0.26  2.15

 106  -0.18  John CARROLL - Sabine AUKEN                         Auken                       0.69 -1.20       -0.04
 107  -0.18  Wang YANHONG - Xiaojing WANG                        Beijing Trinergy     -0.20  0.07 -0.49 -0.39  0.09
 108  -0.19  Patricia CAYNE - Dano DE FALCO                      Cayne                -0.41 -0.63        0.47
 109  -0.20  Ann Karin FUGLESTAD - Erik SAELENSMINDE             Hauge                -1.79 -0.21  1.40      
 110  -0.21  Marjorie MICHELIN - Carlos PELLEGRINI               Reedinger             0.31 -2.09  2.37 -1.70  0.06

 111  -0.23  Nicholas FRANCE - Ann CADY                          Meadow                0.13 -1.40 -0.07 -2.85  3.03
 112  -0.24  Janoslaw PIASECKI - Grazyna BREWIAK                 Harris                0.89 -0.04 -2.58 -0.44  0.99
 113  -0.24  Doris FISCHER - Bernd SAURER                        India Alizee                     -0.91  1.81 -1.62
 114  -0.25  Dragos IORDACHE - Andreea IORDACHE                  Team 913              0.22 -0.69 -0.26  0.74 -1.26
 115  -0.26  Gary GOTTLIEB - Ljudmila KAMENOVA                   Isporski             -0.65 -0.92  2.04 -1.70 -0.06

 116  -0.27  Mine BABAC - Sedat ALUF                             Istanbul              2.51 -2.33  0.04 -0.51 -1.04
 117  -0.28  Mike HARGREAVES - Valerie HARGREAVES                Hargreaves            0.68 -0.92 -0.58      
 118  -0.29  Hansa NARASIMHAN                                    Hansa Narasimhan            0.87 -1.46      
 119  -0.29  Harold FELDHEIM                                     Hertz                 1.14 -0.13 -2.55  1.58 -1.49
 120  -0.30  Vincent DEMUY                                       Ekeblad              -3.12  0.21  1.41  2.25 -2.24

 121  -0.30  Erkki JUURI-OJA - Pirjo JUURI-OJA                   Cassini              -0.06  0.29 -0.17 -0.30 -1.27
 122  -0.31  Martine VERBEEK - Bauke MULLER                      Berg                  0.20 -2.53  0.26  2.47 -1.93
 123  -0.36  James MCAVOY - Constance MCAVOY                     Hargreaves            1.21 -0.14       -0.60 -1.90
 124  -0.37  Juan Carlos CASTILLO                                Latins                1.57 -0.59 -1.52 -2.04  0.74
 125  -0.41  Alison WILSON - Kent MIGNOCCHI                      Willenken            -0.25  0.73 -1.38 -1.29  0.14

 126  -0.42  Jerome ROMBAUT - Aurelie THIZY                      Funbridge Girls FRA  -0.94  0.15 -2.03  1.44 -0.72
 127  -0.43  - MOSCOW                                            Moscow                0.37 -0.96       -0.71
 128  -0.44  Sevinc ATAY                                         Istanbul                               -0.44
 129  -0.45  Michael GIESLER                                     Giesler                          -0.58 -1.13  0.37
 130  -0.46  Sheila EKEBLAD                                      Ekeblad              -3.12 -0.61  1.41  2.25 -2.24

 131  -0.47  Ya Fu LIN - Shaomin SHI                             Pin An                           -0.99 -0.73  0.32
 132  -0.49  Marie EGGELING - Max ELLERBECK                      Drunken Kangaroos     1.73 -3.25  0.03 -1.96  1.01
 133  -0.50  John SOLODAR                                        Solodar              -0.89 -0.16  0.17 -0.25 -1.34
 134  -0.52  Ana Lavinia OPRISAN - Darrian Bogdan COTESCU        Team 913             -0.26 -0.67 -0.37 -1.58  0.24
 135  -0.54  Robert HOPKINS - Alene FRIEDMAN                     Allison              -1.29 -0.93  0.82  0.27 -1.56

 136  -0.54  Marc NATHAN - Cathy NATHAN                          Levine               -0.68 -1.83 -2.11  0.55  1.34
 137  -0.55  Carole PUILLET - Danny MOLENAAR                     France Girls          1.43 -1.07        0.49 -3.06
 138  -0.56  Fransisca ARIYANI                                   Djarum                           -0.56      
 139  -0.61  Yukiko TOKUNAGA - Kenji MIYAKUNI                    Ferlema               1.20 -0.69 -2.55  0.85 -1.85
 140  -0.62  Sandrea FRIEDMAN                                    Stober                0.32  0.82 -2.37 -0.85 -1.01

 141  -0.62  Lisa BERKOWITZ - David BERKOWITZ                    Meltzer              -0.62       -0.49 -2.35  0.98
 142  -0.62  Karen CUMPSTONE - Michael ROCHE                     Rayner               -0.13  1.76 -0.12 -1.03 -3.57
 143  -0.63  Stanton SUBECK - Susan SUBECK                       Horn Lake 6           1.49       -3.26 -2.25  1.51
 144  -0.63  Daniel HERTZ - Natalie HERTZ                        Hertz                -0.91  0.26 -0.78 -0.74 -0.97
 145  -0.64  Jerry GOLDBERG - Jane DILLENBERG                    Allison              -1.18 -0.30 -0.03  1.13 -2.82

 146  -0.66  Rich ROTHWARF - Marilyn REEDINGER                   Reedinger             0.00  0.43  0.26 -1.24 -2.75
 147  -0.67  Bob GLASSON - Joann GLASSON                         Glasson              -2.52  0.16  1.22 -0.86 -1.35
 148  -0.68  Clement THIZY - Claire CHAUGNY                      France Girls          0.73 -1.74 -0.75       -0.99
 149  -0.71  Ruth GOLD                                           Hargreaves                                   -0.71
 150  -0.72  Lou Ann O'ROURKE - Marc JACOBUS                     O'Rourke              0.08 -0.88 -1.36      

 151  -0.74  Kalpana MISRA - Ashok Kumar GOEL                    Frind                            -1.93  0.44
 152  -0.80  Prakash BHANDARI                                    Fulton                0.00 -1.98 -0.30 -1.34 -0.37
 153  -0.80  Barry SCHAFFER                                      Feldman              -1.21 -0.05  0.49 -1.81 -1.44
 154  -0.85  Pia ANDERSSON - Jan KAMRAS                          Kamras               -1.20 -0.23             -1.13
 155  -0.87  John STIEFEL                                        Goldstein            -0.45 -2.03 -2.52  0.26  0.37

 156  -0.88  Irene ELKIN - Steve MAGER                           Argemex               0.52 -0.47       -0.55 -3.03
 157  -0.88  Virginia LIFTON - Jerry CLERKIN                     Solodar              -0.34  1.28 -0.69 -3.94 -0.72
 158  -0.89  Lynn FELDMAN                                        Feldman              -1.21 -0.05  0.49 -2.24 -1.44
 159  -0.91  Erez HENDELMAN                                      Meadow               -1.35 -3.22 -0.16 -0.73  0.91
 160  -0.99  Rury ANDHANI                                        Djarum                           -0.56 -1.42

 161  -1.03  Hartmut KONDOCH - Maria WUERMSEER                   Very Mixed            0.56       -0.80 -1.96 -1.91
 162  -1.04  Andreas BABSCH - Renate HANSEN                      Hansen                      0.14       -2.21
 163  -1.11  Rune HAUGE - Anna MALINOWSKI                        Hauge                -2.59             -0.84  0.12
 164  -1.15  Widi PANCONO - Syarifah Nina Tirta AYU              Gabrial UI           -1.43  0.30 -2.01 -1.44
 165  -1.19  Ruth STOBER                                         Stober               -0.74 -1.44 -0.26 -1.36 -2.15

 166  -1.30  Miguel REYGADAS - Claudia Valerie GAMIO             Argemex                    -1.58 -1.41       -0.91
 167  -1.31  - COQUILLETTE                                       Moscow                0.37 -0.96 -1.64       -3.03
 168  -1.32  Kristina Wahyu MURNIATI - Michael Bambang HARTONO   Djarum                0.62 -2.57             -2.01
 169  -1.42  Peter Tora WANGSAPUTRA                              Djarum                                 -1.42
 170  -1.43  Jorge Andres BARRERA - Diana Cecilia BERNAL         Latins               -2.69 -0.59 -1.22 -1.94 -0.74

 171  -1.57  Donna MORGEN - Howard KAHLENBERG                    Kahlenberg           -3.73       -0.25       -0.74
 172  -1.63  Anne DAWSON - Geoffrey S Jade BARRETT               Barrett              -1.11  0.15 -1.89 -2.47 -2.85
 173  -1.75  Maria Elena SUAREZ - Julio Alberto ALFONSIN         Argemex              -2.51       -1.77 -0.96
 174  -1.79  David BROWER                                        Moscow                           -1.64 -0.71 -3.03
 175  -2.30  Jenni CARMICHAEL - Tom CARMICHAEL                   Harding              -3.22       -2.04 -1.64

 176  -2.48  Dong LU                                             Beijing Trinergy                 -2.48      
 177  -2.51  Diane LAZARUS                                       Kahlenberg                 -2.51            
 178  -3.12  Suzy BURGER                                         Kahlenberg                 -2.51       -3.73
 179  -3.73  Ed LAZARUS                                          Kahlenberg                             -3.73