Chairman's Cup > Swiss Qualifying > Round 1       Sat 30 at 13.30 - 14.30
Swedish Bridge Festival 2022
Tbl Team VP IMP   VP Rank  
49 Kungens vänner 10.44 24   10.44 61
Sushi 9.56 23   9.56 74
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
4♠ E ♣3 +1     450   1   4♠ E ♣3 +1     450
5x N 5 +1 950     15 2   3NT S ♠3 -3     300
5 N K = 400       3 1 3NT N K +1 430    
3NT w ♠5 +2     660 1 4   3NT E 6 +3     690
4♠ w ♣Q -1 50     5 5   3♠ w ♣Q =     140
4 S ♣8 -1     50   6 11 4♠ N ♣3 +1 450    
1NT E 3 -2 200     3 7   2 N ♠9 +1 110    
3NT w ♣6 +2     460   8 11 4 w 2 -1 50    
  24 IMP 23  
Kungens vänner 10.44 VP 9.56 Sushi