Round of 16 | Quarter-final | Semi-final | Final + 3/4 Play-off | Winner | ||||||||
Glopson | w | 55 | Glopson | w | 51 | Glopson | 23 | Valle | 38 | Seniorerna | ||
Luma 2024 | 50 | |||||||||||
Topclub | w | 77 | GLASmask | 22 | ||||||||
Bohus Väst | 19 | |||||||||||
Svensk blandning | 19 | Topclub | w | 53 | Valle | w | 50 | |||||
Team Lexie | w | 55 | ||||||||||
Seniorerna | w | 48 | Capone | 8 | ||||||||
Hässlerås | 1 | Seniorerna | w | 51 | ||||||||
GLASmask | w | 51 | Team Lexie | 9 | Topclub | 13 | ||||||
Ållabrotas bröder | 22 | |||||||||||
Capone | w | 58 | Valle | w | 41 | |||||||
Skånesund | 44 | |||||||||||
LEBO | 45 | Seniorerna | w | 66 | Seniorerna | w | 38 | |||||
Valle | w | 50 | ||||||||||
Gott & Blandat | 35 | Blitzers | 33 | Glopson | 38 | |||||||
Blitzers | w | 59 | Topclub | w | 73 |
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |