| Round of 16 | Quarter-final | Semi-final | Final | Winner | ||||||||
| Cosmos | w | 98 | Cosmos | 86 | Lag Sjöqvist | w | 115 | Lag Sjöqvist | w | 218 | Lag Sjöqvist | |
| Rockfolket | 45 | |||||||||||
| Lag Sjöqvist | w | 103 | Lag Sjöqvist | w | 107 | |||||||
| Hybridge | 48 | |||||||||||
| Åmål Hulta | w | 81 | Åmål Hulta | 82 | KBA Klöver | 77 | ||||||
| Abandon Ship | 78 | |||||||||||
| Bridgeblandning | 81 | KBA Klöver | w | 87 | ||||||||
| KBA Klöver | w | 82 | ||||||||||
| Ponks | 60 | Berik | 87 | PJO | w | 146 | ||||||
| Berik | w | 162 | ||||||||||
| PJO | w | 150 | PJO | w | 97 | |||||||
| Stagge | 104 | |||||||||||
| Cood Life | 63 | Team Zang | 75 | Bunk | 79 | |||||||
| Team Zang | w | 115 | ||||||||||
| Bunk | w | 102 | Bunk | w | 115 | PJO | 192 | |||||
| BK Gröna Kvistar | 74 | |||||||||||
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |