Senior Teams > Swiss Qualifying > Round 10 > Board 9       Wed 3 at 14.35 - 15.30
Swedish Bridge Festival 2022
HomeCCBonusSeniorQualRd16QuarterSemiFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 1011
Board:<<>> 8  9 1011121314All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  9 AQ4     NT
  North K982   N 9 7 10 7 8
  E-W A6   S : : : : 9
    Q843   E-W 4 6 3 6 3
  J83 T9752            
  T3 AJ4   Par 4 by N = 420
  K854 JT92   Analysis by Bo Haglund's DDS
  J975 6   Double Dummy Solver
    K6  
    Q765  
    Q73  
    AKT2  
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank
 1  Fem tillsammans igen 4  N  ♣6  =  420         10.92  9    132.85  1 
Imppossible 3NT  N  ♠T +1 430         9.08  7    100.42 13
 2  Narre 4  N  J  =  420         14.93 18   132.04  2 
Topclub 4  N  ♣6  =  420         5.07  5    123.91  4 
 3  Badehotellet 4  N  ♣2 -1     50     0.08  0    111.01  7 
Glopson 4  N  J  =  420     10   19.92 39   125.35  3 
 4  Pontus Boys 4  N  ♣6  =  420         12.18 18   120.13  5 
Kungens vänner 4  N  2  =  420         7.82 13   110.42  8 
 5  Lag TREEAB 4  N  J  =  420         18.19 27   118.52  6 
Optimisterna 4  N  9  =  420         1.81  0    99.96 14
 6  Sailor 4  N  J  =  420     10   15.78 24   108.88  9 
Gevalia 5  N  J -1     50     4.22  8    96.28 17
 7  Mas Amigos 4  N  ♣6  =  420     11   12.18 17   104.19 12
K-LAGet 6  N  ♠T -2     100     7.82 12   99.12 15
 8  Baluza 3NT  N  ♠3  =  400         1.99  0    92.71 19
Hit a Worm 4  S  ♣6  =  420     1   18.01 26   104.30 11
 9  Dinesson och grabbarna 6  N  J -2     100     1.31  4    91.93 20
Maskslam 4  N  ♣6  =  420     11   18.69 34   108.19 10
10 Munka Ljungby 4  N  ♣6  =  420         15.78 21   98.68 16
Boggi+++ 4  N  ♣6  =  420         4.22  5    70.46 29
11 Mariettes drängar 4  N  ♠T  =  420         1.64  0    82.89 26
Bridge Diggers 4  N  ♣5  =  420         18.36 28   95.58 18
12 Team Bråvalla 4  N  J  =  420         8.65  3    85.56 24
Hajos smakverkstad 4  N  ♣6  =  420         11.35  6    84.34 25
13 GT Boys 4  N  J  =  420         4.78  5    77.19 28
GDSGD 4  N  J +1 450     1   15.22 19   86.69 22
14 Askim 4  N  J  =  420         7.82 13   88.07 21
Jonssonligan 4  S  ♠3  =  420         12.18 18   82.11 27
15 Röd röra                 12  5    85.89 23
BYE                        0  30