Home | CC | Bonus | Senior | Qual | Rd16 | Quarter | Semi | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Vugraph | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Board: | << | >> | 15 | 16 | 17 | 18 | 19 | 20 | 21 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team | VP | IMP | Opponent | ||||
1 | 147.66 | Glopson | 13.31 | 6.69 | 15 | 7 | Gott & Blandat | ||
2 | 145.19 | Topclub | 18.36 | 1.64 | 28 | 0 | GLASmask | ||
3 | 139.55 | Svensk blandning | 14.63 | 5.37 | 15 | 3 | LEBO | ||
4 | 135.54 | Seniorerna | 16.77 | 1.23 | 20 | 0 | Blitzers | ||
5 | 131.58 | GLASmask | 1.64 | 18.36 | 0 | 28 | Topclub |
6 | 130.78 | Capone | 16.29 | 3.71 | 22 | 4 | Valle | ||
7 | 129.07 | LEBO | 5.37 | 14.63 | 3 | 15 | Svensk blandning | ||
8 | 127.38 | Gott & Blandat | 6.69 | 13.31 | 7 | 15 | Glopson | ||
9 | 125.48 | Skånesund | 16.77 | 3.23 | 25 | 5 | Karin | ||
10 | 124 | Blitzers | 1.23 | 16.77 | 0 | 20 | Seniorerna |
11 | 123.48 | Ållabrotas bröder | 13.65 | 6.35 | 17 | 8 | Team Lexie | ||
12 | 122.92 | Bohus Väst | 19.29 | 0.71 | 36 | 2 | Dream Team | ||
13 | 121.03 | Hässlerås | 18.69 | 1.31 | 39 | 9 | Bopp | ||
14 | 118.72 | Valle | 3.71 | 16.29 | 4 | 22 | Capone | ||
15 | 117.26 | Team Lexie | 6.35 | 13.65 | 8 | 17 | Ållabrotas bröder |
16 | 114.02 | Luma 2024 | 13.99 | 6.01 | 17 | 7 | Limestone | ||
17 | 112.66 | Västerborg | 15.22 | 4.78 | 22 | 8 | Åstrands lakejer | ||
18 | 108.33 | Teds gäng | 14.32 | 5.68 | 21 | 10 | Bridgeblandning | ||
19 | 108.16 | Vänner | 15.78 | 4.22 | 21 | 5 | Göingepojkarna | ||
20 | 108.04 | Karin | 3.23 | 16.77 | 5 | 25 | Skånesund |
21 | 107.65 | Lejonet | 20 | 0 | 50 | 0 | Jonssonligan | ||
22 | 106.61 | Harley | 16.29 | 3.71 | 23 | 5 | Snowbirds | ||
23 | 105.24 | Dream Team | 0.71 | 19.29 | 2 | 36 | Bohus Väst | ||
24 | 103.57 | Limestone | 6.01 | 13.99 | 7 | 17 | Luma 2024 | ||
25 | 103.41 | Bopp | 1.31 | 18.69 | 9 | 39 | Hässlerås |
26 | 101.10 | Åstrands lakejer | 4.78 | 15.22 | 8 | 22 | Västerborg | ||
27 | 101.06 | Bridgeblandning | 5.68 | 14.32 | 10 | 21 | Teds gäng | ||
28 | 101.04 | Kronoberg | 15.50 | 4.50 | 20 | 5 | Valborgs Vänner | ||
29 | 100.22 | Bråvalla 63.6 | 12 | 0 | 0 | 0 | This time | ||
30 | 99.98 | Prag | 19.92 | 0.08 | 45 | 6 | Allt att vinna |
31 | 97.99 | Göingepojkarna | 4.22 | 15.78 | 5 | 21 | Vänner | ||
32 | 91.08 | Små Blek | 13.65 | 6.35 | 16 | 7 | Wyborowi | ||
33 | 86.23 | Jonssonligan | 0 | 20 | 0 | 50 | Lejonet | ||
34 | 83.66 | Allt att vinna | 0.08 | 19.92 | 6 | 45 | Prag | ||
35 | 82.95 | Valborgs Vänner | 4.50 | 15.50 | 5 | 20 | Kronoberg |
36 | 75.83 | Wyborowi | 6.35 | 13.65 | 7 | 16 | Små Blek | ||
37 | 74.70 | Snowbirds | 3.71 | 16.29 | 5 | 23 | Harley | ||
38 | 44.83 | This time | 0 | 12 | 0 | 0 | Bråvalla 63.6 |
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |