| Home | CC | Bonus | Senior | Qual | Rd16 | Quarter | Semi | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
| Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Vugraph | Roster | Conv card |
| Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Board: | << | >> | 15 | 16 | 17 | 18 | 19 | 20 | 21 | All |
| Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
| Rank | VP | Team | VP | IMP | Opponent | ||||
| 1 | 143.87 | VSOP | 19.80 | 0.20 | 39 | 1 | Främlingslegionen | ||
| 2 | 138.06 | Topguys | 15.78 | 4.22 | 23 | 7 | Baluza | ||
| 3 | 135.46 | Capone Växjöbridgen | 10.92 | 9.08 | 18 | 16 | Glopsson | ||
| 4 | 134.51 | Glopsson | 9.08 | 10.92 | 16 | 18 | Capone Växjöbridgen | ||
| 5 | 132.74 | Grevinnan | 15.50 | 4.50 | 17 | 2 | Västerborg | ||
| 6 | 125.08 | TREEAB | 18.36 | 1.64 | 35 | 7 | Harley | ||
| 7 | 124.74 | Främlingslegionen | 0.20 | 19.80 | 1 | 39 | VSOP | ||
| 8 | 124.05 | Västerborg | 4.50 | 15.50 | 2 | 17 | Grevinnan | ||
| 9 | 123.16 | GLASmask | 15.22 | 4.78 | 24 | 10 | Kronoberg | ||
| 10 | 122.74 | Mr Bumble | 10 | 10 | 16 | 16 | Bopp |
| 11 | 122.49 | Peking | 14.63 | 5.37 | 28 | 16 | Limestone | ||
| 12 | 121.92 | Skånesund | 17.21 | 2.79 | 26 | 4 | Hagmans hopkok | ||
| 13 | 121.89 | Bopp | 10 | 10 | 16 | 16 | Mr Bumble | ||
| 14 | 119.37 | Friskt vågat och straffdubblad | 12.57 | 7.43 | 30 | 24 | Pennybridge 25 | ||
| 15 | 118.17 | Baluza | 4.22 | 15.78 | 7 | 23 | Topguys |
| 16 | 117.95 | Suz Spurt Pris | 14.63 | 5.37 | 28 | 16 | GDSGD | ||
| 17 | 116.21 | Kronoberg | 4.78 | 15.22 | 10 | 24 | GLASmask | ||
| 18 | 114.52 | Pennybridge 25 | 7.43 | 12.57 | 24 | 30 | Friskt vågat och stra | ||
| 19 | 114.12 | exAmigos | 14.32 | 5.68 | 25 | 14 | Jans Vänner | ||
| 20 | 111.60 | Mission Possible | 14.32 | 5.68 | 23 | 12 | Lejonet |
| 21 | 111.54 | Limestone | 5.37 | 14.63 | 16 | 28 | Peking | ||
| 22 | 109.51 | Harley | 1.64 | 18.36 | 7 | 35 | TREEAB | ||
| 23 | 109.42 | Gröna Brunnens vänner | 20 | 0 | 54 | 11 | Gulsvart | ||
| 24 | 108.69 | GDSGD | 5.37 | 14.63 | 16 | 28 | Suz Spurt Pris | ||
| 25 | 107.34 | Hagmans hopkok | 2.79 | 17.21 | 4 | 26 | Skånesund |
| 26 | 107.11 | Tomas Växjöbridgen | 12.18 | 7.82 | 30 | 25 | Skånemix | ||
| 27 | 106.77 | Imppossible | 15.50 | 4.50 | 23 | 8 | Bohus Väst | ||
| 28 | 105.78 | Nisses vänner | 16.53 | 3.47 | 29 | 10 | Skogsägarna | ||
| 29 | 104.13 | Jans Vänner | 5.68 | 14.32 | 14 | 25 | exAmigos | ||
| 30 | 103.03 | Lejonet | 5.68 | 14.32 | 12 | 23 | Mission Possible |
| 31 | 102.21 | Skånemix | 7.82 | 12.18 | 25 | 30 | Tomas Växjöbridgen | ||
| 32 | 101.59 | Dream Team | 11.35 | 8.65 | 25 | 22 | Bomber o Granath(er) | ||
| 33 | 98.14 | Bohus Väst | 4.50 | 15.50 | 8 | 23 | Imppossible | ||
| 34 | 94.99 | C4 Mixed | 17.62 | 2.38 | 27 | 3 | Björnligan | ||
| 35 | 94.51 | Bomber o Granath(er) | 8.65 | 11.35 | 22 | 25 | Dream Team |
| 36 | 94.06 | Åstrands lakejer | 12.57 | 7.43 | 12 | 6 | Snowbirds | ||
| 37 | 93.30 | Nederlaget | 16.99 | 3.01 | 37 | 16 | Inga-Lis | ||
| 38 | 91.69 | Inga-Lis | 3.01 | 16.99 | 16 | 37 | Nederlaget | ||
| 39 | 82.64 | Skogsägarna | 3.47 | 16.53 | 10 | 29 | Nisses vänner | ||
| 40 | 78.56 | Björnligan | 2.38 | 17.62 | 3 | 27 | C4 Mixed |
| 41 | 77.98 | Gulsvart | 0 | 20 | 11 | 54 | Gröna Brunnens vänner | ||
| 42 | 59.86 | Snowbirds | 7.43 | 12.57 | 6 | 12 | Åstrands lakejer |
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |